Troubleshooting¶
Common problems and how to diagnose them.
Quick Diagnosis¶
| Symptom | Most Likely Cause | Go To |
|---|---|---|
| No audio at all | Wiring, volume, or mute threshold | No Audio |
| Tones at wrong speeds | Bad calibration or wrong flap setting | Erratic Tones |
| No EFIS data showing | Wiring, baud rate, or EFIS type setting | No EFIS Data |
| Can't connect to WiFi | Range, password, or AP not started | WiFi Issues |
| No heartbeat LED | No power, dead board | Check power wiring and circuit breaker |
Diagnostic Tools¶
- Console Commands — full reference for the USB serial console
- Web Interface Live View — real-time sensor data at
/live - Log Files — post-flight analysis of sensor data